
Kubota Mini Excavators
The highly rated KX and U range of compact excavators from Kubota offer the power and versatility to take on almost any kind of task, in the toughest environments. These popular mini diggers are a popular choice for construction, road maintenance, gardening, landscaping and forestry. Kubota construction machines have a reputation for high durability with expertly engineered machines that combine digging and lifting power with smooth drivability. Kubota has made routine maintenance extremely simple, where the Tier 4 compliant emission engine and other major components can be inspected and serviced quickly and easily in the field. The K series starts at 10.3 HP and ranges up to 66.4 HP, with the performance and power for any job. The exceptionally nimble and maneuverable U Series ranges from 10.3 HP through to 47.6 HP. The main difference in the Kubota KX vs. U Series is the tail swing. The Kubota U Series offers generally smaller dimensions with zero tail swing in the lower HP models and nearly zero tail swing in the higher HP models, making it ideal for very tight or narrow sites. Both ranges offer optional digging and ditching bucket options and come in Cab and ROPS configurations. Contractors appreciate the size and flexibility of these excavators – not too big to fit into backyards or tighter sites, or too small to limit jobs. Landscapers love the lift capacity for building stone walls and homeowners love them for their versatility for jobs like digging out a pool and maintaining driveways.
| Model | Model Description | Brochure |
|---|---|---|
| K008-3 | D722-E4 Engine, 44 displacement, 10.3 HP | K008-3 Brochure |
| KX018-4 | D902-BH-E4 Engine, 54.8 displacement, 16.1 HP | KX018-4 Brochure |
| KX71-3S | V1505-BH Engine, 94.1 displacement, 24.4 HP | KX71-3S Brochure |
| KX033-4 | D1703M-DI-E4 Engine, 100.5 displacement, 24.8 HP | KX033-4 Brochure |
| KX040-4 | D1803-CR-TE4 Engine, 111.4 displacement, 40.4 HP | KX040-4 Brochure |
| KX057-5 | V2607-CR-E5 Engine, 159.6 displacement, 47.6 HP | KX057-5 Brochure |
| KX080-4 | V3307-CR-TE5 Engine, 203.3 displacement, 66.6 HP | KX080-4 Brochure |
| U10-5 | D722-E4 Engine, 43.8 displacement, 10.3 HP | U10-5 Brochure |
| U17 | D902-E4 Engine, 54.8 displacement, 16.1 HP | U17 Brochure |
| U25S | D1105-E4 Engine, 68.5 displacement, 20.9 HP | U25S Brochure |
| U27-4 | D1105-BH Engine, 68.5 displacement, 20.8 HP | U27-4 Brochure |
| U35-4 | D1703M-DI-E4 Engine, 100.5 displacement, 24.8 HP | U35-4 Brochure |
| U48-5 | D1803-CR-TE5-BH3 Engine, 111.4 displacement, 40.4 HP | U48-5 Brochure |
| U55-5 | V2607-CR-E5 Engine, 159.6 displacement, 47.6 HP | U55-5 Brochure |

