
JCB Compact Excavators
JCB have been building tracked excavators for over 50 years, and their range of compact and mini excavators is designed to excel in the five most important performance for operators – comfort, controllability, reliability, serviceability and performance. The proven, long-lasting components and simplified service requirements promise less downtime, easier cost effective repairs and more profit. These models come in zero and conventional tailswing configurations, with cab and canopy options. Build quality, performance, efficiency, comfort, safety and serviceability are all part of the package. The innovative design features and fuel economy built in to the efficient diesel engines make for a lower cost of ownership. Contractors appreciate the size and flexibility of these excavators – not too big to fit into backyards or tighter sites, or too small to limit jobs. Landscapers love the lift capacity for building stone walls and homeowners love them for their versatility for jobs like digging out a pool and maintaining driveways.
JCB Table
,
| Model | Model Description | Brochure |
|---|---|---|
| 18Z-1 | Operating Weight 3,856 lbs, Max Dig Depth 8′ 5″, 15.7 HP | 18Z-1 Brochure |
| 19C-1 | Operating Weight 4,211 lbs, Max Dig Depth 9′ 2″, 15.7 HP | 19C-1 Brochure |
| 35Z-1 | Operating Weight 7,840 lbs, Max Dig Depth 11′ 5″, 24.7 HP | 35Z-1 Brochure |
| 48Z-1 | Operating Weight 10,565 lbs, Max Dig Depth 11′ 7″, 47.9 HP | 48Z-1 Brochure |
| 50Z-1 | Operating Weight 11,089 lbs, Max Dig Depth 11′ 11″, 48.3 HP | 50Z-1 Brochure |
| 55Z-1 | Operating Weight 11,830 lbs, Max Dig Depth 12′ 7″, 47.9 HP | 55Z-1 Brochure |
| 85Z-2 | Operating Weight 18,298 lbs, Max Dig Depth 12′ 2″, 64 HP | 85Z-2 Brochure |
| 86C-2 | Operating Weight 18,960 lbs, Max Dig Depth 14’ 10”, 64 HP | 86C-2 Brochure |
| 90Z-2 | Operating Weight 19,621lbs, Max Dig Depth 15’ 9”, 74 HP | 90Z-2A Brochure |
| 100C-2 | Operating Weight 21,495 lbs, Max Dig Depth 16’ 8”, 74 HP | 100C-2 Brochure |

